Online Banking
Rates
Term Share Certificates Share Rates Loan Rates Fee Schedule
Effective as of: September 18, 2020
Loan Rates | |||
LOAN TYPE | APR* | TERM | MAX LOAN AMOUNT |
Auto Loans | 1.99% - 17.99% | 6 Months - 84 Months | Up to 120% LTV** |
Boat Loans | 5.50% - 17.99% | 6 Months - 180 Months*** | Up to 120% LTV** |
RV/Campers Loans | 5.50% - 17.99% | 6 Months - 180 Months*** | Up to 120% LTV** |
Motorcycle Loans | 4.99% - 17.99% | 6 Months - 84 Months | Up to 120% LTV** |
Signature Loan/Line of Credit | 8.99% - 17.99% | 6 Months - 48 Months | up to $15,000.00 |
Certificate Secured Loan**** | Dividend Rate plus 2.00% | 6 Months - 60 Months | up to $50,000.00 |
Share Secured Loan | Dividend Rate plus 2.00% | 6 Months - 60 Months | up to $15,000.00 |
VISA Gold / Platinum Credit Card | Contact for details | N/A | up to $15,000.00 |
Visa Share Secured Credit Card (*) | Contact for details | N/A | |
*Annual Percentage Rate (APR) are determined by an evaluation of your credit worthiness for Qualifying interest rates, term and loan-to-value (LTV). The rates listed above are subject to change without notice. | |||
**Loan to Value - Includes GAP (Guaranteed Asset Protection), Warranty, and Tax, Tag and Title Fees | |||
***Minimum loan $15,000 for 72 months; $25,000.00 for 84 months and $40,000.00 for 120 months. Only new boats eligible for 121 - 180 months. | |||
****Loans Secured by a Certificate of Deposit, are calculated by the term of the Certificate of Deposit. | |||
(*) Share secured Visa - Card limit plus 10% deposited to secured savings account, annual fee applies. Contact a loan officer for a full credit card disclosure and full program details. |